
World Rankings - Sweet Adelines International
0
These are the international chorus rankings as of November 2015.
These rankings were calculated by BarbershopHistory.com and an explaination of how the rankings were calculated can be found there.
| Rank | Chorus | Reg Total | Intl Total | Total Score | Region | Previous Rank |
| 1 | Melodeers | 747.7 | 3092.9 | 3840.6 | 3 | 1 |
| 2 | Rönninge Show | 738.3 | 3064.2 | 3802.5 | 32 | 2 |
| 3 | Rich-Tone | 737.5 | 3058.4 | 3795.9 | 25 | 3 |
| 4 | Scottsdale | 730.6 | 3016.0 | 3746.6 | 21 | 4 |
| 5 | Harborlites | 712.3 | 3018.4 | 3730.7 | 21 | 5 |
| 6 | North Metro | 725.7 | 2991.9 | 3717.6 | 16 | 6 |
| 7 | Lions Gate | 685.9 | 2917.4 | 3603.3 | 26 | 8 |
| 8 | Toast of Tampa Show | 710.6 | 2865.1 | 3575.7 | 9 | 7 |
| 9 | Scioto Valley | 670.6 | 2884.0 | 3554.6 | 4 | 9 |
| 10 | Skyline | 690.1 | 2834.1 | 3524.2 | 8 | 10 |
| 11 | Greater Nassau | 692.3 | 2711.0 | 3403.3 | 15 | 11 |
| 12 | Pride of Portland | 695.3 | 2669.9 | 3365.2 | 13 | 12 |
| 13 | Spirit of the Gulf | 667.6 | 2695.0 | 3362.6 | 9 | 13 |
| 14 | Stockholm City Voices | 660.9 | 2666.8 | 3327.7 | 32 | 16 |
| 15 | Pride of Kentucky | 665.1 | 2660.4 | 3325.5 | 4 | 14 |
| 16 | Buffalo Gateway | 667.8 | 2657.1 | 3324.9 | 16 | 15 |
| 17 | City of Lakes | 671.0 | 2552.2 | 3223.2 | 6 | 18 |
| 18 | Song of Atlanta | 673.7 | 2297.6 | 2971.3 | 14 | 19 |
| 19 | San Diego | 673.1 | 2225.7 | 2898.8 | 21 | 22 |
| 20 | Choral-Aires | 657.9 | 2175.9 | 2833.7 | 3 | 17 |
| 21 | Christchurch City | 679.8 | 2071.9 | 2751.7 | 35 | 20 |
| 22 | Mountain Jubilee | 623.6 | 2014.1 | 2637.7 | 8 | 23 |
| 23 | Metro Nashville | 647.1 | 1954.3 | 2601.4 | 4 | 24 |
| 24 | Endeavour Harmony | 647.8 | 1822.8 | 2470.6 | 34 | 36 |
| 25 | Velvet Hills | 645.9 | 1821.1 | 2467.0 | 8 | 21 |
| 26 | Harbor City Music Company | 660.4 | 1671.3 | 2331.7 | 19 | 31 |
| 27 | Capital City | 658.9 | 1660.6 | 2319.5 | 4 | 25 |
| 28 | Coastline Show | 643.4 | 1484.8 | 2128.2 | 1 | 27 |
| 29 | Kansas City | 651.1 | 1397.5 | 2048.6 | 5 | 28 |
| 30 | Pride of Baltimore | 667.6 | 1367.8 | 2035.4 | 19 | 26 |
| 31 | OK City | 657.9 | 1268.3 | 1926.2 | 25 | 29 |
| 32 | Channelaire | 586.9 | 1315.8 | 1902.7 | 11 | 30 |
| 33 | Harmony Celebration | 637.6 | 1259.7 | 1897.3 | 15 | 32 |
| 34 | Bay Area Showcase | 645.1 | 1243.9 | 1889.0 | 12 | 37 |
| 35 | Pacific Sound | 619.1 | 1268.6 | 1887.7 | 13 | 33 |
| 36 | Canadian Showtime | 658.3 | 1212.1 | 1870.5 | 16 | 38 |
| 37 | Alaska Sound Celebration | 634.5 | 1220.9 | 1855.4 | 13 | 51 |
| 38 | Spirit of Detroit | 643.4 | 1205.2 | 1848.6 | 2 | 35 |
| 39 | Lace City Singers | 647.4 | 1198.4 | 1845.8 | 31 | 44 |
| 40 | Greater Harrisburg | 628.3 | 1212.3 | 1840.6 | 19 | 39 |
| 41 | Harmony on the Sound | 632.3 | 1198.6 | 1830.9 | 1 | 43 |
| 42 | Liberty Oak | 633.3 | 1189.3 | 1822.6 | 15 | 40 |
| 43 | Phoenix | 614.4 | 1204.1 | 1818.5 | 31 | 87 |
| 44 | Vienna-Falls | 625.8 | 1192.7 | 1818.4 | 14 | 42 |
| 45 | Sound of New England | 591.0 | 1226.1 | 1817.1 | 1 | 41 |
| 46 | Forth Valley | 634.8 | 1166.3 | 1801.1 | 31 | 45 |
| 47 | Mission Valley | 619.1 | 1180.9 | 1800.0 | 12 | 46 |
| 48 | River City Sound | 629.7 | 1167.3 | 1797.0 | 3 | 47 |
| 49 | Houston Horizon | 634.1 | 1162.0 | 1796.0 | 10 | 34 |
| 50 | Upper Chesapeake | 618.2 | 1168.5 | 1786.7 | 19 | 48 |
| 51 | Wellington City | 622.6 | 1154.1 | 1776.7 | 35 | 49 |
| 52 | Harmony Heights | 597.8 | 1178.0 | 1775.8 | 32 | 50 |
| 53 | Celebrity City | 591.0 | 1182.9 | 1773.9 | 11 | 52 |
| 54 | Greater Cleveland | 619.3 | 1153.5 | 1772.8 | 17 | 53 |
| 55 | Westcoast Harmony | 632.7 | 1139.4 | 1772.1 | 26 | 54 |
| 56 | Shoreline Sound | 612.1 | 1157.4 | 1769.5 | 2 | 88 |
| 57 | Perth Harmony | 613.9 | 1153.6 | 1767.5 | 34 | 55 |
| 58 | Alamo Metro | 610.7 | 1152.6 | 1763.3 | 10 | 56 |
| 59 | Tune Town Show | 621.5 | 1135.5 | 1757.0 | 4 | 59 |
| 60 | Great Lakes | 631.9 | 1121.3 | 1753.2 | 2 | 57 |
| 61 | Waikato Rivertones | 611.1 | 1136.8 | 1747.9 | 35 | 58 |
| 62 | St. Louis Harmony | 618.8 | 1126.9 | 1745.7 | 5 | 60 |
| 63 | Greater Kingston | 581.4 | 1161.6 | 1743.0 | 16 | 61 |
| 64 | River Blenders | 615.0 | 1123.4 | 1738.4 | 5 | 62 |
| 65 | Pacific Empire | 613.8 | 1120.9 | 1734.7 | 12 | 63 |
| 66 | Greater Auckland | 625.7 | 1103.3 | 1729.0 | 35 | 69 |
| 67 | Pride of Toledo | 603.3 | 1125.2 | 1728.5 | 17 | 64 |
| 68 | Jacksonville Harmony | 610.8 | 1114.1 | 1724.9 | 9 | 65 |
| 69 | Top of the Rock | 602.8 | 1120.0 | 1722.8 | 25 | 66 |
| 70 | Talk of Tulsa Show | 579.9 | 1138.0 | 1717.9 | 25 | 117 |
| 71 | Wichita | 558.3 | 1159.5 | 1717.8 | 25 | 67 |
| 72 | Surrey Harmony | 596.0 | 1118.3 | 1714.3 | 31 | 68 |
| 73 | Greater Richmond | 604.4 | 1095.1 | 1699.5 | 14 | 70 |
| 74 | Grand Rapids | 603.6 | 1093.1 | 1696.8 | 17 | 97 |
| 75 | Circular Keys | 585.1 | 1093.4 | 1678.5 | 34 | 71 |
| 76 | Santa Monica | 584.4 | 1093.5 | 1677.9 | 11 | 111 |
| 77 | Crosstown Harmony | 610.1 | 1059.8 | 1669.9 | 3 | 72 |
| 78 | Five Valley | 567.7 | 1059.1 | 1626.8 | 13 | 73 |
| 79 | Fox Valley | 608.7 | 1013.7 | 1622.4 | 6 | 76 |
| 80 | Twin Cities Show | 599.2 | 1013.6 | 1612.8 | 6 | 74 |
| 81 | Flint Hills Harmony | 571.3 | 1040.5 | 1611.8 | 5 | 75 |
| 82 | Gem City | 549.2 | 683.4 | 1232.6 | 4 | 77 |
| 83 | Spirit of Syracuse | 608.9 | 299.5 | 908.4 | 15 | 78 |
| 84 | Hickory Tree | 606.2 | 267.8 | 874.0 | 15 | 79 |
| 85 | Royal River | 590.0 | 283.3 | 873.3 | 1 | 80 |
| 86 | Spirit of Spokane | 581.8 | 256.4 | 838.2 | 13 | 81 |
| 87 | Potomac Harmony | 561.8 | 272.9 | 834.7 | 14 | 82 |
| 88 | Sound of the Heartland | 513.4 | 272.8 | 786.2 | 25 | 83 |
| 89 | Riverport | 544.0 | 226.0 | 770.0 | 3 | 84 |
| 90 | Alba Show | 635.4 | 0.0 | 635.4 | 32 | 85 |
| 91 | Heartbeat UK | 617.2 | 0.0 | 617.2 | 31 | 86 |
| 92 | Pearls of the Sound | 612.0 | 0.0 | 612.0 | 32 | 89 |
| 93 | Midwest Crossroad | 610.9 | 0.0 | 610.9 | 3 | 90 |
| 94 | City of Gardens | 609.2 | 0.0 | 609.2 | 26 | 91 |
| 95 | Valley Forge | 606.6 | 0.0 | 606.6 | 19 | 92 |
| 96 | Circle of Harmony | 605.3 | 0.0 | 605.3 | 16 | 93 |
| 97 | Melbourne | 605.3 | 0.0 | 605.3 | 34 | 94 |
| 98 | Sacramento Valley | 604.1 | 0.0 | 604.1 | 12 | 95 |
| 99 | Dalediva | 604.0 | 0.0 | 604.0 | 31 | 96 |
| 100 | London | 603.3 | 0.0 | 603.3 | 2 | 98 |
| 101 | Viva A Cappella | 602.2 | 0.0 | 602.2 | 31 | 99 |
| 102 | Rhythm of the Rockies | 601.3 | 0.0 | 601.3 | 26 | 100 |
| 103 | Carolina Style | 600.2 | 0.0 | 600.2 | 14 | 101 |
| 104 | Gateway | 600.1 | 0.0 | 600.1 | 26 | 102 |
| 105 | Tucson Desert Harmony | 598.3 | 0.0 | 598.3 | 21 | 103 |
| 106 | Bathurst Panorama | 591.5 | 0.0 | 591.5 | 34 | 104 |
| 107 | Cascade Harmony | 590.4 | 0.0 | 590.4 | 13 | 105 |
| 108 | Greenville in Harmony | 589.2 | 0.0 | 589.2 | 14 | 106 |
| 109 | Sounds of Pittsburgh | 588.1 | 0.0 | 588.1 | 17 | 107 |
| 110 | Farmington Valley | 587.7 | 0.0 | 587.7 | 1 | 108 |
| 111 | Oregon Spirit | 585.4 | 0.0 | 585.4 | 12 | 109 |
| 112 | A Cappella West | 585.2 | 0.0 | 585.2 | 34 | 110 |
| 113 | Aberdeen | 584.2 | 0.0 | 584.2 | 31 | 112 |
| 114 | a cappella joy | 583.8 | 0.0 | 583.8 | 13 | 113 |
| 115 | Honolulu Blend | 583.5 | 0.0 | 583.5 | 21 | 114 |
| 116 | Farsta Harmony Bell | 581.6 | 0.0 | 581.6 | 32 | 115 |
| 117 | Snowflake Singers | 581.6 | 0.0 | 581.6 | 32 | 116 |
| 118 | Spinnaker | 579.1 | 0.0 | 579.1 | 31 | 118 |
| 119 | Vocal Dimension | 578.8 | 0.0 | 578.8 | 31 | 119 |
| 120 | Texas Harmony | 577.9 | 0.0 | 577.9 | 10 | 120 |
| 121 | Women of Note | 576.1 | 0.0 | 576.1 | 9 | 121 |
| 122 | Carolina Harmony | 574.6 | 0.0 | 574.6 | 14 | 122 |
| 123 | York Highlands | 574.5 | 0.0 | 574.5 | 16 | 123 |
| 124 | Merrimack Valley | 574.5 | 0.0 | 574.5 | 1 | 124 |
| 125 | City Voices | 574.0 | 0.0 | 574.0 | 5 | 125 |
| 126 | Saratoga Soundtrack | 573.4 | 0.0 | 573.4 | 15 | 126 |
| 127 | Orangeville | 572.5 | 0.0 | 572.5 | 16 | 127 |
| 128 | Verdugo Hills Showtime | 572.4 | 0.0 | 572.4 | 11 | 128 |
| 129 | O-Town Sound | 572.3 | 0.0 | 572.3 | 9 | 129 |
| 130 | Spirit of Harmony | 571.8 | 0.0 | 571.8 | 6 | 130 |
| 131 | Västerås Harmony | 569.8 | 0.0 | 569.8 | 32 | 131 |
| 132 | Flying High Singers | 568.4 | 0.0 | 568.4 | 31 | 132 |
| 133 | Metro Mix | 568.2 | 0.0 | 568.2 | 5 | 133 |
| 134 | Jersey Sound | 567.9 | 0.0 | 567.9 | 19 | 134 |
| 135 | Dundalk | 567.8 | 0.0 | 567.8 | 19 | 135 |
| 136 | Columbus | 567.4 | 0.0 | 567.4 | 4 | 136 |
| 137 | Song of Sonoma | 567.2 | 0.0 | 567.2 | 12 | 137 |
| 138 | Sooner Sensations | 567.1 | 0.0 | 567.1 | 25 | 138 |
| 139 | White River Sound | 566.5 | 0.0 | 566.5 | 4 | 139 |
| 140 | Boston Skyline | 566.4 | 0.0 | 566.4 | 1 | 140 |
| 141 | Virginia Coast | 565.5 | 0.0 | 565.5 | 14 | 141 |
| 142 | Voices in Harmony | 564.1 | 0.0 | 564.1 | 17 | 142 |
| 143 | Harmony Central | 563.6 | 0.0 | 563.6 | 5 | 143 |
| 144 | Millennium Magic | 562.7 | 0.0 | 562.7 | 1 | 144 |
| 145 | Sound of Sunshine | 560.8 | 0.0 | 560.8 | 9 | 145 |
| 146 | Emerald City | 560.5 | 0.0 | 560.5 | 25 | 146 |
| 147 | Brindabella | 559.9 | 0.0 | 559.9 | 34 | 147 |
| 148 | Cincinnati Sound | 559.9 | 0.0 | 559.9 | 4 | 148 |
| 149 | Springfield Metro | 559.2 | 0.0 | 559.2 | 25 | 149 |
| 150 | Greater Harmony | 558.6 | 0.0 | 558.6 | 17 | 150 |
| 151 | Northern Blend | 558.0 | 0.0 | 558.0 | 2 | 151 |
| 152 | Vermillion Valley | 558.0 | 0.0 | 558.0 | 3 | 152 |
| 153 | Yahara River | 557.9 | 0.0 | 557.9 | 3 | 153 |
| 154 | Redland Rhapsody | 557.7 | 0.0 | 557.7 | 34 | 154 |
| 155 | Fenton Lakes | 557.4 | 0.0 | 557.4 | 2 | 155 |
| 156 | Scenic City | 556.7 | 0.0 | 556.7 | 4 | 156 |
| 157 | Altoona | 556.5 | 0.0 | 556.5 | 19 | 157 |
| 158 | Agoura Hills | 556.0 | 0.0 | 556.0 | 11 | 158 |
| 159 | Heart of Illinois | 555.8 | 0.0 | 555.8 | 3 | 159 |
| 160 | Jet Cities | 554.1 | 0.0 | 554.1 | 13 | 160 |
| 161 | Stockholm Startlight | 554.0 | 0.0 | 554.0 | 32 | 161 |
| 162 | Northern Beaches | 553.5 | 0.0 | 553.5 | 34 | 162 |
| 163 | Barrie-Huronia Soundwaves | 552.7 | 0.0 | 552.7 | 16 | 163 |
| 164 | Magic City | 552.3 | 0.0 | 552.3 | 26 | 164 |
| 165 | Acappella Omaha | 551.1 | 0.0 | 551.1 | 5 | 165 |
| 166 | Milltown Sound | 549.4 | 0.0 | 549.4 | 31 | 166 |
| 167 | Charlotte A Cappella Show | 548.6 | 0.0 | 548.6 | 14 | 167 |
| 168 | Evergreen | 546.3 | 0.0 | 546.3 | 15 | 168 |
| 169 | Limestone City Voices | 546.0 | 0.0 | 546.0 | 16 | 169 |
| 170 | Faultline | 545.8 | 0.0 | 545.8 | 35 | 170 |
| 171 | Wollongong Harmony | 545.8 | 0.0 | 545.8 | 34 | 171 |
| 172 | Grand Traverse | 544.8 | 0.0 | 544.8 | 2 | 172 |
| 173 | Northwest Harmony | 543.2 | 0.0 | 543.2 | 13 | 173 |
| 174 | Topeka Acappella Unlimited | 541.7 | 0.0 | 541.7 | 5 | 174 |
| 175 | Grand Harmony | 541.5 | 0.0 | 541.5 | 2 | 175 |
| 176 | Vocal Motion! | 541.0 | 0.0 | 541.0 | 26 | 176 |
| 177 | Philadelphia Freedom | 540.3 | 0.0 | 540.3 | 19 | 177 |
| 178 | Olympia | 539.3 | 0.0 | 539.3 | 13 | 178 |
| 179 | Milwaukee Showcase | 538.6 | 0.0 | 538.6 | 3 | 179 |
| 180 | Voice of America | 538.4 | 0.0 | 538.4 | 4 | 180 |
| 181 | Vallee de Croix | 538.1 | 0.0 | 538.1 | 6 | 181 |
| 182 | Voices Northwest | 537.9 | 0.0 | 537.9 | 13 | 182 |
| 183 | Capitaland | 537.4 | 0.0 | 537.4 | 15 | 183 |
| 184 | Gulf to Bay | 537.3 | 0.0 | 537.3 | 9 | 184 |
| 185 | Plymouth Mayflower | 536.7 | 0.0 | 536.7 | 31 | 185 |
| 186 | Rolling Hills | 536.5 | 0.0 | 536.5 | 13 | 186 |
| 187 | Harmony Fusion | 535.8 | 0.0 | 535.8 | 12 | 187 |
| 188 | Chinook Winds Show | 535.4 | 0.0 | 535.4 | 26 | 188 |
| 189 | Durham Shores | 535.3 | 0.0 | 535.3 | 16 | 189 |
| 190 | Baltic Harmony | 535.0 | 0.0 | 535.0 | 32 | 190 |
| 191 | Minnesota Valley | 534.2 | 0.0 | 534.2 | 6 | 191 |
| 192 | Alberta Heartland | 533.8 | 0.0 | 533.8 | 26 | 192 |
| 193 | High Country | 533.4 | 0.0 | 533.4 | 8 | 193 |
| 194 | Crescent City Sound | 533.2 | 0.0 | 533.2 | 10 | 194 |
| 195 | Enchanted Mesa | 533.1 | 0.0 | 533.1 | 21 | 195 |
| 196 | South Florida Jubilee | 532.9 | 0.0 | 532.9 | 9 | 196 |
| 197 | Malmo Limelight | 532.6 | 0.0 | 532.6 | 32 | 197 |
| 198 | Southern Oregon Sound | 532.4 | 0.0 | 532.4 | 12 | 198 |
| 199 | Magic of Harmony Show | 532.1 | 0.0 | 532.1 | 14 | 199 |
| 200 | Eastside Harmony | 531.4 | 0.0 | 531.4 | 16 | 200 |
| 201 | Golden Sands | 531.3 | 0.0 | 531.3 | 11 | 201 |
| 202 | Sirens of Gotham | 530.3 | 0.0 | 530.3 | 15 | 202 |
| 203 | Lake Effect Harmony | 529.8 | 0.0 | 529.8 | 16 | 203 |
| 204 | Vocalescense | 527.5 | 0.0 | 527.5 | 34 | 204 |
| 205 | Key Town Harmony | 527.1 | 0.0 | 527.1 | 32 | 205 |
| 206 | Cedar Harmony | 526.6 | 0.0 | 526.6 | 5 | 206 |
| 207 | K-Town Sound Show | 526.3 | 0.0 | 526.3 | 4 | 207 |
| 208 | Red Rose City | 525.6 | 0.0 | 525.6 | 19 | 208 |
| 209 | Gothia Barber Girls | 525.0 | 0.0 | 525.0 | 32 | 209 |
| 210 | Sounds Of Hawkes Bay | 524.5 | 0.0 | 524.5 | 35 | 210 |
| 211 | Coastal A Cappella | 524.3 | 0.0 | 524.3 | 34 | 211 |
| 212 | Murrumbidgee Magic | 524.2 | 0.0 | 524.2 | 34 | 212 |
| 213 | Voices United | 523.7 | 0.0 | 523.7 | 11 | 213 |
| 214 | Lake Ridge | 523.5 | 0.0 | 523.5 | 17 | 214 |
| 215 | Queen City Sound | 523.1 | 0.0 | 523.1 | 25 | 215 |
| 216 | Inland Empire | 522.7 | 0.0 | 522.7 | 21 | 216 |
| 217 | Sounds of Superior | 522.6 | 0.0 | 522.6 | 6 | 217 |
| 218 | Gainesville Harmony Show | 521.9 | 0.0 | 521.9 | 9 | 218 |
| 219 | Chisholm Trail | 520.3 | 0.0 | 520.3 | 10 | 219 |
| 220 | Geelong Harmony | 519.8 | 0.0 | 519.8 | 34 | 220 |
| 221 | A Cappella Unlimited | 519.3 | 0.0 | 519.3 | 10 | 221 |
| 222 | Twin City Sensations | 518.9 | 0.0 | 518.9 | 25 | 222 |
| 223 | Diamond State | 518.2 | 0.0 | 518.2 | 19 | 223 |
| 224 | Sound Celebration | 518.1 | 0.0 | 518.1 | 5 | 224 |
| 225 | Hilton Head Shore Note | 517.5 | 0.0 | 517.5 | 9 | 225 |
| 226 | Pride of West Texas Show | 516.1 | 0.0 | 516.1 | 25 | 226 |
| 227 | City of Flags | 516.1 | 0.0 | 516.1 | 17 | 227 |
| 228 | Heart of Missouri | 515.6 | 0.0 | 515.6 | 5 | 228 |
| 229 | Memphis City Sound | 515.6 | 0.0 | 515.6 | 25 | 229 |
| 230 | Dunedin Harmony | 515.5 | 0.0 | 515.5 | 35 | 230 |
| 231 | Aurora Australis | 514.9 | 0.0 | 514.9 | 34 | 231 |
| 232 | Spirit of the Lakes | 513.3 | 0.0 | 513.3 | 3 | 232 |
| 233 | Bella A Cappella | 513.0 | 0.0 | 513.0 | 35 | 233 |
| 234 | Peace Arch | 512.5 | 0.0 | 512.5 | 26 | 234 |
| 235 | Capitol Showcase | 511.8 | 0.0 | 511.8 | 4 | 235 |
| 236 | Champagne Cornwall | 511.8 | 0.0 | 511.8 | 31 | 236 |
| 237 | Brisbane City Sounds | 511.0 | 0.0 | 511.0 | 34 | 237 |
| 238 | Copper Town Harmony | 510.4 | 0.0 | 510.4 | 32 | 238 |
| 239 | Northern Gateway | 509.6 | 0.0 | 509.6 | 12 | 239 |
| 240 | Capital Accord | 509.0 | 0.0 | 509.0 | 19 | 240 |
| 241 | Diablo Vista | 508.7 | 0.0 | 508.7 | 12 | 241 |
| 242 | Heart of Essex | 505.5 | 0.0 | 505.5 | 2 | 242 |
| 243 | Song of the Pines | 504.2 | 0.0 | 504.2 | 21 | 243 |
| 244 | Cheshire A Cappella | 503.7 | 0.0 | 503.7 | 31 | 244 |
| 245 | Rhapsody UK | 503.7 | 0.0 | 503.7 | 31 | 245 |
| 246 | Assiniboine | 503.1 | 0.0 | 503.1 | 6 | 246 |
| 247 | Sparkling City | 503.1 | 0.0 | 503.1 | 10 | 247 |
| 248 | Black Hills | 502.5 | 0.0 | 502.5 | 8 | 248 |
| 249 | Prairie Echoes | 502.0 | 0.0 | 502.0 | 3 | 249 |
| 250 | Hillfoot Harmony | 501.8 | 0.0 | 501.8 | 31 | 250 |
| 251 | Vocal Vibes | 501.5 | 0.0 | 501.5 | 34 | 251 |
| 252 | RiverSong | 501.4 | 0.0 | 501.4 | 5 | 252 |
| 253 | White Sails | 500.6 | 0.0 | 500.6 | 26 | 253 |
| 254 | Show-Me Harmony | 499.8 | 0.0 | 499.8 | 25 | 254 |
| 255 | A Cappella North | 499.6 | 0.0 | 499.6 | 16 | 255 |
| 256 | Foveaux Harmony | 499.5 | 0.0 | 499.5 | 35 | 256 |
| 257 | Lehigh Valley | 499.0 | 0.0 | 499.0 | 19 | 257 |
| 258 | Lake Country | 498.8 | 0.0 | 498.8 | 6 | 258 |
| 259 | Profile | 498.7 | 0.0 | 498.7 | 1 | 259 |
| 260 | Golden Triad | 498.3 | 0.0 | 498.3 | 14 | 260 |
| 261 | Central Coast Celebration | 498.2 | 0.0 | 498.2 | 11 | 261 |
| 262 | Indian Blue | 498.0 | 0.0 | 498.0 | 34 | 262 |
| 263 | Idaho Falls | 497.5 | 0.0 | 497.5 | 8 | 263 |
| 264 | Toast of Champaign | 497.3 | 0.0 | 497.3 | 3 | 264 |
| 265 | Greater Eugene | 496.9 | 0.0 | 496.9 | 12 | 265 |
| 266 | Tulsa Metro Sound | 496.5 | 0.0 | 496.5 | 25 | 266 |
| 267 | Zoopendous | 496.0 | 0.0 | 496.0 | 14 | 267 |
| 268 | Southwest Vocal Project | 494.6 | 0.0 | 494.6 | 21 | 268 |
| 269 | Spirit of Southeast Texas | 494.6 | 0.0 | 494.6 | 10 | 269 |
| 270 | Acappella Xpress | 494.2 | 0.0 | 494.2 | 6 | 270 |
| 271 | Lincolnaire | 493.8 | 0.0 | 493.8 | 5 | 271 |
| 272 | San Francisco Sound Wave | 491.9 | 0.0 | 491.9 | 12 | 272 |
| 273 | Blue Mountain | 491.4 | 0.0 | 491.4 | 13 | 273 |
| 274 | Sierra Gold | 491.0 | 0.0 | 491.0 | 12 | 274 |
| 275 | Island Hills | 490.3 | 0.0 | 490.3 | 15 | 275 |
| 276 | HeartSong | 490.2 | 0.0 | 490.2 | 4 | 276 |
| 277 | Chesapeake Harmony | 489.8 | 0.0 | 489.8 | 19 | 277 |
| 278 | Ontario Heartland | 488.9 | 0.0 | 488.9 | 16 | 278 |
| 279 | Harmony North | 488.7 | 0.0 | 488.7 | 16 | 279 |
| 280 | Bella Voce | 488.7 | 0.0 | 488.7 | 8 | 280 |
| 281 | Sun Light | 487.5 | 0.0 | 487.5 | 32 | 281 |
| 282 | Diamond Jubilee | 487.0 | 0.0 | 487.0 | 4 | 282 |
| 283 | Dazzling Diamonds | 486.0 | 0.0 | 486.0 | 25 | 283 |
| 284 | L.A. South Towns | 485.1 | 0.0 | 485.1 | 11 | 284 |
| 285 | Cape Shore | 484.7 | 0.0 | 484.7 | 19 | 285 |
| 286 | UK Liberty Belles | 484.2 | 0.0 | 484.2 | 31 | 286 |
| 287 | Antelope Valley Showcase | 483.8 | 0.0 | 483.8 | 11 | 287 |
| 288 | Racine | 482.9 | 0.0 | 482.9 | 3 | 288 |
| 289 | Heart of Michigan | 482.8 | 0.0 | 482.8 | 2 | 289 |
| 290 | Kawartha Music Company | 482.8 | 0.0 | 482.8 | 16 | 290 |
| 291 | Battle Creek | 482.7 | 0.0 | 482.7 | 17 | 291 |
| 292 | Harmony Hills | 482.6 | 0.0 | 482.6 | 4 | 292 |
| 293 | Song of the Coast | 482.4 | 0.0 | 482.4 | 9 | 293 |
| 294 | Westosha Lakes | 482.0 | 0.0 | 482.0 | 3 | 294 |
| 295 | Bella Acappella Harmony | 481.3 | 0.0 | 481.3 | 12 | 295 |
| 296 | Route 66 Sound | 480.3 | 0.0 | 480.3 | 21 | 296 |
| 297 | Bluewater | 480.0 | 0.0 | 480.0 | 2 | 297 |
| 298 | Mission Viejo | 479.7 | 0.0 | 479.7 | 21 | 298 |
| 299 | Lone Star | 478.9 | 0.0 | 478.9 | 10 | 299 |
| 300 | Long Island Sound | 478.4 | 0.0 | 478.4 | 15 | 300 |
| 301 | Riverland Harmony | 478.1 | 0.0 | 478.1 | 34 | 301 |
| 302 | Singing Unlimited | 477.0 | 0.0 | 477.0 | 31 | 302 |
| 303 | Prairie Gold | 476.0 | 0.0 | 476.0 | 26 | 303 |
| 304 | Jersey Harmony | 475.9 | 0.0 | 475.9 | 15 | 304 |
| 305 | Rhythm of New Hampshire | 475.7 | 0.0 | 475.7 | 1 | 305 |
| 306 | Sheffield Harmony | 472.9 | 0.0 | 472.9 | 31 | 306 |
| 307 | Southern Sounds | 472.5 | 0.0 | 472.5 | 34 | 307 |
| 308 | Greeley Harmonix | 472.0 | 0.0 | 472.0 | 8 | 308 |
| 309 | Spirit of Boise | 471.5 | 0.0 | 471.5 | 8 | 309 |
| 310 | Berkshire Hills | 470.9 | 0.0 | 470.9 | 1 | 310 |
| 311 | West Island | 470.0 | 0.0 | 470.0 | 1 | 311 |
| 312 | Southern Accord | 469.1 | 0.0 | 469.1 | 26 | 312 |
| 313 | Headliners | 468.2 | 0.0 | 468.2 | 34 | 313 |
| 314 | Coeur D’Alene | 468.0 | 0.0 | 468.0 | 13 | 314 |
| 315 | Bayou Blend | 467.4 | 0.0 | 467.4 | 10 | 315 |
| 316 | Cranberry Shores | 466.3 | 0.0 | 466.3 | 1 | 316 |
| 317 | Bridger Mountain Harmony | 465.7 | 0.0 | 465.7 | 13 | 317 |
| 318 | Goldcoast | 465.0 | 0.0 | 465.0 | 9 | 318 |
| 319 | Song of the Lakes | 464.9 | 0.0 | 464.9 | 2 | 319 |
| 320 | Hobart Harmony | 464.6 | 0.0 | 464.6 | 34 | 320 |
| 321 | Somerset Hills | 463.9 | 0.0 | 463.9 | 31 | 321 |
| 322 | Platinum Coast | 462.8 | 0.0 | 462.8 | 9 | 322 |
| 323 | Arundelair | 462.5 | 0.0 | 462.5 | 19 | 323 |
| 324 | Columbia River | 462.5 | 0.0 | 462.5 | 13 | 324 |
| 325 | Manawatu Overtones | 462.3 | 0.0 | 462.3 | 35 | 325 |
| 326 | Syringa Sound | 462.0 | 0.0 | 462.0 | 8 | 326 |
| 327 | Lady Shave | 461.7 | 0.0 | 461.7 | 32 | 327 |
| 328 | Southern Harmony | 460.5 | 0.0 | 460.5 | 14 | 328 |
| 329 | Nelson Bays Harmony | 460.2 | 0.0 | 460.2 | 35 | 329 |
| 330 | California HEAT | 460.1 | 0.0 | 460.1 | 12 | 330 |
| 331 | Twin County | 459.9 | 0.0 | 459.9 | 15 | 331 |
| 332 | Piney Hills | 459.8 | 0.0 | 459.8 | 10 | 332 |
| 333 | Harborlight Show | 459.3 | 0.0 | 459.3 | 1 | 333 |
| 334 | River Magic | 459.2 | 0.0 | 459.2 | 4 | 334 |
| 335 | Solent Sounds | 458.8 | 0.0 | 458.8 | 31 | 335 |
| 336 | Great Lake Sound | 457.7 | 0.0 | 457.7 | 3 | 336 |
| 337 | Celtic Chords | 456.5 | 0.0 | 456.5 | 31 | 337 |
| 338 | Heart of New Jersey | 456.5 | 0.0 | 456.5 | 15 | 338 |
| 339 | Lincoln Sounds | 454.8 | 0.0 | 454.8 | 31 | 339 |
